Automated momentum strategy · US equities · simulated
+5.3%
Every trade this strategy makes is published here, the winners, the losers, and the rule that triggered each one. Nothing is retroactively edited.
May 8base 100Aug 19
Win rate
44%
18 closed trades
Avg / trade
+5.9%
mean realised return
Best
+69.2%
single trade
Worst
-12.3%
single trade
Open right now
Live positions with a protective stop resting at the broker. Position sizes are risk-based, so every trade risks about the same fraction of the account regardless of how volatile the name is.
| Symbol | Entered | Entry | Last | Return |
|---|---|---|---|---|
| MRVL | Aug 19 | $235.80 | $236.34 | +0.2% |
| PLTR | Aug 4 | $163.16 | $175.17 | +7.4% |
| SMCI | Aug 12 | $36.04 | $36.51 | +1.3% |
The losers, too
Most signal services publish their wins and quietly bury the rest. Every closed trade appears here in the order it closed, with the exit rule that ended it.
| Symbol | Closed | Held | Return | Why it closed | |
|---|---|---|---|---|---|
| DELL | loss | Aug 19 | 6d | -12.3% | The uptrend broke down (price fell below its 20-day average), so we exited. |
| RDDT | loss | Aug 17 | 3d | -5.4% | The protective stop triggered and closed the position automatically. |
| AMZN | loss | Aug 14 | 14d | -2.1% | The run stalled, so a trailing stop locked in the gain. |
| GM | win | Aug 13 | 22d | +5.6% | The run stalled, so a trailing stop locked in the gain. |
| COHR | loss | Aug 10 | 3d | -9.3% | The protective stop triggered and closed the position automatically. |
| U | win | Aug 7 | 4d | +26.4% | U is now clearly overheated after its huge run, up over 26% for us and up 39% in just the last month, with momentum readings pushing into extreme territory (running very hot). |
Trade alerts
Get every buy and sell as it happens, with the reasoning attached. Free while the record is being built.
Free. Every buy and sell with the rule behind it. No spam, unsubscribe anytime.