Watch Our Trading Bot in Real Time.
This site shows every trade, the running results, and the reasoning behind each decision. It's a transparent look at how our paper-trading bot is performing, and why.
100% Simulated TradesThis is not financial advice. We are a publisher, not an adviser.
Total Return (Simulated)
+1.34%since start
Recent Trades
View All| Date & Time | Ticker | Action | Price (per share) | Reason | Result |
|---|---|---|---|---|---|
| Nov 19, 2026 1:31 PM | U | SELL | $48.19 | The stock pulled back from its high far enough to hit our trailing stop. It was in profit, so we took the gain rather than risk giving it back. | +2.32% |
| Nov 19, 2026 10:00 AM | WMT | BUY | $125.51 | WMT is the cleanest setup on the board, in a clear uptrend on all timeframes, healthy momentum that isn't overheated, and today's volume is running about 3x its normal daily average showing real buying interest. | — |
| Nov 19, 2026 10:00 AM | FAST | SELL | $53.42 | The stock pulled back from its high far enough to hit our trailing stop. It was in profit, so we took the gain rather than risk giving it back. | +2.75% |
| Nov 18, 2026 12:31 PM | BRK.B | BUY | $575.95 | BRK.B is the cleanest standalone setup on the board, in a clear uptrend on all timeframes, momentum is firm but not yet overheated, and today's volume is running about 30% above its normal daily average showing real buying interest. | — |
| Nov 18, 2026 11:01 AM | CNC | SELL | $68.56 | The uptrend broke: the price fell below its average of the last 20 days. We only hold stocks that are trending up, so we sold. | -8.71% |
| Nov 18, 2026 10:00 AM | KHC | BUY | $25.18 | KHC is the cleanest setup on today's board, in a clear uptrend on all timeframes, healthy momentum that isn't overheated, and today's volume is running right at its normal daily average. | — |
Strategy Overview
Our bot uses a rules-based strategy built around trend, momentum, and risk management.
Risk per Trade
About 1% of the account
Max Positions
5
Stop Loss
Scaled to volatility
Market Trend Filter
Only trades with trend