The record
Indexed to 100. Shown in full.
A small, recent, simulated record, shown honestly and in full, not cherry-picked.
Indexed equity · base 100
107.1
since May 8, 2026 · +7.1% total
107.1
May 8Jun 9Jul 9Aug 7
Best trade
+69.2%
Worst trade
-9.7%
Avg / trade
+10.0%
Risk / trade
~1%
Every closed trade.
Win or lose, with the rule that got us out.
| Security | Why we exited | Entry → Exit | Hold | Return |
|---|---|---|---|---|
U U · Win | U is now clearly overheated after its huge run, up over 26% for us and up 39% in just the last month, with momentum readings pushing into extreme territory (running very hot). | $34.13 → $43.16 | 4d | +26.4% |
CMG CMG · Loss | The protective stop triggered and closed the position automatically. | $38.23 → $34.76 | 5d | -9.1% |
BAX BAX · Win | The protective stop triggered and closed the position automatically. | $24.50 → $26.03 | 2d | +6.2% |
UNH UNH · Loss | The uptrend broke down (price fell below its 20-day average), so we exited. | $437.45 → $413.16 | 11d | -5.5% |
PANW PANW · Win | The run stalled, so a trailing stop locked in the gain. | $321.25 → $324.66 | 15d | +1.1% |
META META · Loss | The run stalled, so a trailing stop locked in the gain. | $662.85 → $626.33 | 9d | -5.5% |
ANET ANET · Loss | The uptrend broke down (price fell below its 20-day average), so we exited. | $176.56 → $166.12 | 8d | -5.9% |
DELL DELL · Loss | The uptrend broke down (price fell below its 20-day average), so we exited. | $436.19 → $406.20 | 7d | -6.9% |
GLW GLW · Win | The run stalled, so a trailing stop locked in the gain. | $212.45 → $225.65 | 7d | +6.2% |
INTC INTC · Win | The run stalled, so a trailing stop locked in the gain. | $118.16 → $120.99 | 18d | +2.4% |
WDC WDC · Loss | The uptrend broke down (price fell below its 20-day average), so we exited. | $650.59 → $587.71 | 2d | -9.7% |
ARM ARM · Win | ARM has run too far too fast, up about 94% in the last month and now severely overheated (well into the danger zone, similar to where DELL was before we trimmed it). | $254.85 → $410.29 | 12d | +61.0% |
DELL DELL · Win | DELL has gone parabolic, up ~100% in the last month and now severely overheated (RSI in the mid-80s, well above the danger zone). | $246.38 → $416.77 | 18d | +69.2% |
Simulated model portfolio. Returns are percentages on a paper-traded account; no real capital is at risk. Past performance, especially simulated, does not guarantee future results.
Free while we build the record
Investing, in the open.
Get every trade, and the reasoning, the moment it happens.
Enter a valid email address.
Educational only. Not investment advice. We never tell you what to buy. No spam.