Complete record · nothing omitted
Track record
Every closed trade since May 8, 2026, newest first. Wins and losses are shown on the same table with the rule that triggered each exit. Simulated results.
All closed trades
18 total
| Symbol | Entered | Closed | Held | Entry | Exit | Return | Why it closed | |
|---|---|---|---|---|---|---|---|---|
| DELL | loss | Aug 13 | Aug 19 | 6d | $495.61 | $434.79 | -12.3% | The uptrend broke down (price fell below its 20-day average), so we exited. |
| RDDT | loss | Aug 14 | Aug 17 | 3d | $182.31 | $172.40 | -5.4% | The protective stop triggered and closed the position automatically. |
| AMZN | loss | Jul 31 | Aug 14 | 14d | $269.16 | $263.51 | -2.1% | The run stalled, so a trailing stop locked in the gain. |
| GM | win | Jul 22 | Aug 13 | 22d | $81.80 | $86.36 | +5.6% | The run stalled, so a trailing stop locked in the gain. |
| COHR | loss | Aug 7 | Aug 10 | 3d | $376.43 | $341.46 | -9.3% | The protective stop triggered and closed the position automatically. |
| U | win | Aug 3 | Aug 7 | 4d | $34.13 | $43.16 | +26.4% | U is now clearly overheated after its huge run, up over 26% for us and up 39% in just the last month, with momentum readings pushing into extreme territory (running very hot). |
| CMG | loss | Jul 30 | Aug 4 | 5d | $38.23 | $34.76 | -9.1% | The protective stop triggered and closed the position automatically. |
| BAX | win | Jul 29 | Jul 31 | 2d | $24.50 | $26.03 | +6.2% | The protective stop triggered and closed the position automatically. |
| UNH | loss | Jul 16 | Jul 27 | 11d | $437.45 | $413.16 | -5.5% | The uptrend broke down (price fell below its 20-day average), so we exited. |
| PANW | win | Jul 8 | Jul 23 | 15d | $321.25 | $324.66 | +1.1% | The run stalled, so a trailing stop locked in the gain. |
| META | loss | Jul 13 | Jul 22 | 9d | $662.85 | $626.33 | -5.5% | The run stalled, so a trailing stop locked in the gain. |
| ANET | loss | Jul 8 | Jul 16 | 8d | $176.56 | $166.12 | -5.9% | The uptrend broke down (price fell below its 20-day average), so we exited. |
| DELL | loss | Jul 8 | Jul 15 | 7d | $436.19 | $406.20 | -6.9% | The uptrend broke down (price fell below its 20-day average), so we exited. |
| GLW | win | Jun 24 | Jul 1 | 7d | $212.45 | $225.65 | +6.2% | The run stalled, so a trailing stop locked in the gain. |
| INTC | win | Jun 11 | Jun 29 | 18d | $118.16 | $120.99 | +2.4% | The run stalled, so a trailing stop locked in the gain. |
| WDC | loss | Jun 24 | Jun 26 | 2d | $650.59 | $587.71 | -9.7% | The uptrend broke down (price fell below its 20-day average), so we exited. |
| ARM | win | May 20 | Jun 1 | 12d | $254.85 | $410.29 | +61.0% | ARM has run too far too fast, up about 94% in the last month and now severely overheated (well into the danger zone, similar to where DELL was before we trimmed it). |
| DELL | win | May 11 | May 29 | 18d | $246.38 | $416.77 | +69.2% | DELL has gone parabolic, up ~100% in the last month and now severely overheated (RSI in the mid-80s, well above the danger zone). |
Reading this table
Return is the realised percentage move on the position, entry to exit. It is not weighted by position size, so a large win on a small position and a large win on a big one look the same here. The equity curve above is what accounts for sizing.
Why it closed is the actual triggering rule, not a narrative written afterwards. Mechanical exits (protective stop, trailing stop, trend break, time stop) are translated into plain English; judgement-based exits show the reasoning recorded at the time.
Simulated. These are paper trades. Real execution would face slippage and partial fills that a simulated account does not.